S. No | Name of Investigator | Duration | Status | Title | Sponsored by | Amt. Sanctioned | Amt. Spent |
---|---|---|---|---|---|---|---|
1. | Dr. R.C. Sharma | 2004-06 | Completed | Hindi Ke Janjati Mulak Upanyaso mein Varg Chetana | UGC | 35,000/- | 35,000/- |
2. | Dr. Ashutosh Angiras | 2004-06 | Completed | Sanskrit Vangmaye Mein Vak-Tatva Mimansaa | UGC | 30,000/- | 30,000/- |
3. | Prof. A.K. Sharma | 2004-06 | Completed | Investment Behaviour of Individuals | UGC | 39,000/- | 39,000/- |
4. | Prof. Rajeev Chander Sharma | 2004-06 | Completed | Vegiyanik Upkaran Udyog mein Sharemikon Ke Manobal Ka Vishleshnatamak Adhyan | UGC | 25,000/- | 25,000/- |
5. | Dr. Paramjeet Kaur | 2008-10 | Completed | Punjab Ke Sangeet Sammelan | UGC | ||
6. | Dr. Divya Jain | 2010-11 | Completed | Ecology, Status and Decline of Indian Peafowl ( Pavo cristatus) due to modern agricultural practices in Haryana | UGC | 1.00 Lakh | 97, 500/- |
7. | Dr. Chiman Lal | 2011-12 | Completed | Socio-Political Foundations of Lok-Pal and Role of Media in Peoples’ Movements Respectively | UGC | 2.00 Lakh | 2.00 |
8. | Dr. Sushil Kumar | 2011-12 | Completed | “Spectrophotometric determination of Various Elements in trace amounts.” | UGC | 2.00 Lakh | |
9. | Dr. Jai Pal | 2011-12 | Completed | Synthesis, Characterization and catalytic potentials of immobilized metal bound polymers | UGC | 2.00 Lakh | 1,85,000/- |
10. | Dr. Rajinder Singh | 2012-13 | Ongoing | Estimation of Natural Radio activity around Limestone Mining areas in Lesser Himalayan Regions in Himachal Pradesh | UGC | 97,500/- | — |
11. | Dr. Sonika Sethi | 2011-12 | Completed | Postmodern Strains in the Fiction of Rohinton Mistry | UGC | 1.20 Lakh | 1,00,000/- |
12. | Dr. R. L. Dhiman | 2012-13 | Completed | Synthesis and characterization of SnO2 based Nano-particles for Gas Sensor Applications | UGC | 1.80 Lakh | 1,80,000/- |
13. | Dr. Prem Singh | 2012-13 | Completed | Physio-Chemical and Energy dispersive X-ray fluorescence characterization of Water samples from different areas of Haryana (India) | UGC | 1.80 Lakh | 1,80,000/- |
14. | Dr. Joginder Rohilla | 2015-16 | Approved | Chemometric Studies of Water Quality Parameters of Drinking Water of Rural Areas of Ambala(Haryana) | UGC | 2.40 Lakh | — |
15. | Dr. Jai Pal | 2015-16 | Approved | Physiochemical studies of soil of rural areas of Ambala(Haryana) | UGC | 2.00 Lakh | — |
16. | Dr. Gulshan Singh | 2015-16 | Approved | Synthesis of 6-aryl-N’-(2-(thiophen-2-yl)ethyl)/4-substitutedbenzylimidazo[2,1-b]thiazole-3-carboxamides and their biological exploration | UGC | 1.65 Lakh | — |
17. | Dr. Harvinder Kaur | 2015-16 | Approved | Socio-Economic Conditions of Migratory Labour in Haryana: A Case Study of District Kurukshetra. | UGC | 1.85 Lakh | — |
18. | Dr. Mr. Satinder Verma | 2015-16 | Approved | Gandhian Philosophy and the Democratic, Cultural and Racial Concerns in the Poetry of Langston Hughes | UGC | 1.40 Lakh | — |
19. | Ms. Shreshtha Muraal | 2015-16 | Approved | Assessment of Nutritional Care and Food Service Quality in Public and Private Hospitals of North India. | UGC | 3.00 Lakh | — |
20. | Dr. Madhu Sharma | 2015-16 | Approved | Bhartiya Chitrapat Sangeet par Pashchatya Sangeet Vadyon Tatha Takniki Gyan Ke Prabhaav Ka Samikshatmak Adhyayan. | UGC | 2.25 Lakh | — |
21. | Dr. R. L. Dhiman | 2015-16 | Approved | Synthesis, Characterization and Photocatalytic application of doped metal oxide nanostructures | UGC | 2.45 Lakh | — |
22. | Dr. Krishan Kumar | 2015-16 | Approved | Finite Temperature Exchange Correlation Effects in Coupled Quantum Well Structures | UGC | 4.00 Lakh | — |
23. | Dr. Ramesh Kumar | 2015-16 | Approved | A theoretical Study to some Physical Potentials in Higher Dimensions | UGC | 3.00 Lakh | — |
24. | Dr. Satbir Singh | 2015-16 | Approved | Service Quality Assessment of various Colleges of Ambala: A SERVQUAL Model Analysis | UGC | 1.20 Lakh | — |
No. | Faculty | Topic | Session | Agency | Amount |
1. | Dr. Ashutosh Angiras | Applied Indian Psychology — A Study of Fundamental Concepts of Applied Technology (submitted) | 2011-12 | UGC | Rs.4.5 lacs |
2. | Dr. Ashutosh Angiras | A Study Of Fundamental Concepts Of Modes & Functioning Systems Of Mind In Sanskrit Literature | 2015-16 | UGC | Rs.3.7 lacs |
3. | Dr. Ashutosh Angiras | Bairagi Sector | 2017-18 | Girdhari Lal Construction Pvt Ltd | Rs.10 lacs |
DEPARTMENT OF ELECTRONICS AND IT
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1313617 | Mayank Ruhela | B.SC ELEC III | Microprocessor based TrafficLight Control |
02 | 1313610 | Lokesh Kumar | B.SC ELEC III | Inverter 20/40 watt,230V |
03 | 1315008 | Komal Rani | B.SC ELEC III | Microprocessor control ADC |
04 | 1315009 | Preeti Yadav | B.SC COMP. SC III | Microprocessor control DAC |
05 | 1313617 | Geetanjali Sharma | B.SC ELEC III | FM Receiver |
06 | 1315011 | Sonali Sharma | B.SC COMP. SC III | Microprocessor based Running Light Control |
DEPARTMENT OF COMPUTER SCIENCE
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1315662 | Aniket | BCA-III | Online InternalAssessment System |
02 | 1315651 | Prateek | BCA-III | Online ResultsCompilation System |
03 | 1315641 | Shubham | BCA-III | Online Student Attendance System |
04 | 1315403 | Rishabh | B.SCCOMP. SC III | Online Student Attendance System |
05 | 1315402 | Gautam | B.SCCOMP. SC III | Online InternalAssessment System |
DEPARTMENT OF CHEMISTRY
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1313037 | Shivani Sharma | B.Sc-II(NM) | Comparative Studies of water –quality parameters of ground water of urban and rural areas of Ambala Cantt (Hr) |
02 | – | Diksha | B.Sc-III(Med) | To prepare rayon threads from waste paper |
03 | – | Gayatri | B.Sc-III(NM) | Chemo metric studies on water quality parameters of ground water of Ambala Cantt (Hr) |
04 | – | Sourabh | B.Sc-III(NM) | Effect of Viscosity & Temp on a Hydraulic Bridge |
05 | – | Vishal | B.Sc-II(NM) | To study adulteration in dairy milk samples by simple chemical methods |
06 | – | Bharti Bedi | B.Sc-III(NM) | Physiochemical studies of ground water samples of defence area of Ambala Cantt (Hr) |
DEPARTMENT OF PHYSICS
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1413082 | Sanjana Gupta | B.Sc-I(NM) | Hydraulic Arm |
02 | 1413087, 1413062 |
Priyanka, Jyoti |
B.Sc-I(NM) | Pendulum Waves |
03 | 1313063, 1313067 |
Tanvi Kashyap, Annu Joshi |
B.Sc-I(NM) | Quiz Buzzer |
04 | 1213445 | Sourabh Yadav | B.Sc-III(NM) | Application of Solar Energy |
DEPARTMENT OF ZOOLOGY
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1314101 | Sangeeta Negi | B.Sc II (Biotech) | Isolation of amylase producing bacteria from different water samples. |
02 | 1314104 | Pooja Sharma | B.Sc II (Biotech) | Comparative study of Mendelian characters in Human Population of District Ambala. |
03 | 1214005 | Rupali Devi | B.Sc III (Med) | Histological Study of mammalian tissues by Eosin Haematoxylin Staining. |
04 | 1214017 | Rachna | B.Sc III (Med) | To study the Histochemical characteristics of liver of rat. |
05 | 1214105 | Alisha Ahuja | B.Sc III (Biotech) | To study Blood characteristics and enzyme level of pregnant women blood samples. |
06 | 1214015 | Diksha | B.Sc III (Med) | Chemical analysis of drinking water samples from different localities of District Ambala. |
DEPARTMENT OF BOTONY
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1214104 | Kajal | B.Sc III (Biotech) | To study the antioxidant enzymes from germinating Phaseolus mungo |
02 | 1214003 | Sonia | B.Sc III (Med) | To study the effects of manganese on the germination of wheat and its antioxidant enzymes |
03 | 1214011 | Mumtaz | B.Sc III (Med) | To study the carbohydrate protein and fat content in different pulses |
04 | – | Alka | B.Sc III (Med) | Study of plant diseases of District Ambala |
05 | 1314107 | Nancy | B.Sc II (Biotech) | To detect antimicrobial activity of Terminalia chebula on E.coli |
06 | 1314027 | Jigyasa | B.Sc II (Med) | Study of Ethnomedicinal Value of plants of District Ambala. |
DEPARTMENT OF MATHEMATICS
Details of Projects allotted under BSR (2015 -2016)
S. No. | Roll No. | NAME | CLASS | NAME OF PROJECT |
01 | 1447404 | Pramod | M.Sc-II (Math) | Application of Equation of Motion |
02 | 1513446 | Vishal Verma | B.Sc-I (NM) | Riemann’s Sphere |
03 | 1413064 | Aanchal Preet Kaur | B.Sc-I (NM) | Pendulum Waves |
04 | 1413438 | Kartik | B.Sc-I (NM) | Hydraulic Bridge |
05 | 1447014 | Neha | M.Sc-II (Math) | Bernoulli’s Principle |