S No | Name of the Teacher | Roll No. | Total |
1. | Dr. Sushil Kansal | BA III (Eng Hons)- All Students (1618001,02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15,16,17, 1618401, 404, 406, 408, 409,411, 412, 413) BA II-1651020007,0008,0009,0010,0011,0012 | 24+6=30 |
2. | Dr. Ashutosh Angiras | BA I- 2294110002,0004-0012 BA II– 1558610044,133, 139,152,186,192,193,209,255,256 BA III– 1611037,38,39,46,47,48,49,1611436,459,495,503 | 10+10+10= 30 |
3. | Dr. Alka Sharma | BA I- 2294110062-64, 2294110066-76 BA III– 1511670,1611001,02,04,10,12,15,16,17,20,21,23,27,30,32,33 | 14+16=30 |
4. | Dr. Uma Sharma | BA I- 2294110173-179 BA II-1558620042-64
| 7+23= 30 |
5. | Dr. Ramesh Kumar | BA I- 2294110013-0025 BA II (Pol Sc Hons)- (1558410002,1558420001, 0002, 0003, 0004,0005, 0006, 0007, 0008) BA III (Pol Sc Hons)-(1628053, 54, 55, 57, 58,1628451, 453,456) | 13+9+ 8 = 30 |
6. | Mrs. Harroop Virk | BA I (Eng Hons)- 2293810002, 04-08, 10-12 BA II (Eng Hons)- All students (1558310001, 03, 04, 05, 06,07, 08, 09, 10, 11,12, 13, 14,1558320001, 02,04, 05, 06, 07, 08,09, 10, 11) | 9+23=32 |
7. | Dr. Vijay Sharma | BA II– 1558610138,40,41,42,43,44,45,46,47,48,1558610182,83,84, 85,87,88,89,90,91,94 BA III– 1611452,62,64,509,511,512,514,515,516,517 | 20+10=30 |
8. | Dr. Shashi Rana | BA I- 2294110026-39, 2294110041 BA III– 1611007,08,09,13,28,44,1611407,09,14,15,19,20,22,23,25 | 15+15=30 |
9. | Dr. Paramjeet Kaur | BA I- 2294110042- 51 BA II– 1558610013,25,29,33,36,42,67,78,84,97 BA III– 1511441,1611018,25,45,1611402,449,469,483,545,560 | 10+10+10= 30 |
10. | Dr. Madhu Gautam | BA I- 2294110052-61 BA II– 1558610002,04,16,30,37,38,63,70,72,76 BA III-1611031,1611417,27,40,42,63,67,520,537,541 | 10+10+10= 30 |
11. | Mr. Tajinder Singh | BA II– 155860116,117,118,119,120,132,134,135,136,137,195,96,97, 99,200,201,202,203,204,205, BA III– 1611536,38,40,42,43,44,49,53,55,56 | 20+10= 30 |
12. | Mr. Pankaj Verma | BA I- 2294110077- 86 BA II-1558610149,150,151, 153,154,155,156,157,158,159 BA III– 1611522,23,25,26,27,28,31,32,33,34 | 10+10+10= 30 |
13. | Dr. Saryu Sharma | BA I- 2294110087-95, 2294110097 BA II-1558610093,94,95,96,98,99,100,101,102,103 BA III-1611557,559,563,566,568,570,572,573,574,575 | 10+10+10= 30 |
14. | Dr. Sandeep Phulia | BA I- 2294110098-102, 2294110104-111 BA II-1558610160,161,162,163,164,165,167,167,168,170, BA III-1611610,611,612,613,614,621,622 | 13+10+7= 30 |
15. | Dr. Sonika Sethi | BA I (Eng Hons)- 2293820004-16 BA II– 1558610026,27,34,41,47,50,52,54,1558620002,03, 04,05,06,07,08,09,10,12,13,14 | 13+20= 33 |
16. | Dr. Harvinder Kaur | BA I- 2294110112- 21 BA II– 155860003,21,31,34,48,53,55,57,66,68 BA III-1611035,37,41,1611401,05,08,10,34,38,41 | 10+10+10= 30 |
17. | Dr. Satinder Verma | BA I- 2294110122-131 BA II– 1558610171,172,173,174,175,176,178,179,180,181 BA III– 1611595,598,599,600,602,603,604,605,606,607 | 10+10+10= 30 |
18. | Mrs. Neetu Bala | BA II– 1558610121,22,23,24,25,26,28,29,30,31,1558610206,07,08, 210,11,12,13,14,15,16 BA III-1611478,79,80,81,89,92,96,504,505,508 | 20+10= 30 |
19. | Dr. Jaideep Chauhan | BA II-1558610077,79,82,83,87,88,89,90,91,92,1558610217,18,19,20, 21,22,23,24,25,26 BA III– 1611576,578,582,584,585,587,589,592,593,594 | 20+10= 30 |
20. | Dr. Chiman Lal | BA I (Pol Sc Hons)- 2293910002-06, 08-17 BA II– 1558610001,05,07,08,10,11,12,14,15,17 BA III-1611413,18, 37,44,51,55,56,57,61,71 | 15+10+10= 35 |
21. | Mrs. Neelam | BA I (Pol Sc Hons)- 2293920002-12, 2294120061-0072 BA II-1558610059,60,62,64,71,73,74,80,81,85 BA III-1611472,75,77,84,85,87,91,93,97,500 | 23+10+10= 43 |
22. | Dr. Leena Goyal | BA I- 2294110132- 137, 2294110139-0152, 2294120073-0084 BA II– 15586104,05,06,07,08,09,10,11,12,13,15 | 32+10= 42 |
23. | Dr. Nirvair Singh | BA I- 2294110153-162 BA II– 155860006,20,22,28,46,51,58,61,65,75 BA III-1411656,1511586,587,588,1611005,006,022,024,051,1611426 | 10+10+10= 30 |
24. | Dr. Madan Rathi | BA I- 2294110163- 172 BA II-1558610018,19,23,24,32,39,40,43,45,49 BA III– 1611036,42,43,1611403,31,32,33,35,43,50 | 10+10+10= 30 |
25. | Dr. Nitin Sehgal | BA II-(1651010001,02,03,04,05,06,08,10,11,12,13,14,15,16,17,18,19,20, 21,24,25,26,27,28,29,30,31,32,33,34) | 30 |
26. | Dr. Rajesh Kumar | BA II– (1651010035,36,37,38,40,41,42,44,45,46,47,48,49,50,51,52,53,54, 55,56,58,59,60,61, 1651020001,02,03,04,05,06) | 30 |
27. | Ms. Arti Sharma (Economics) | BA II- 1558610227-40, 242-54, 257,259,260 | 30 |
28. | Ms. Anju Sharma (Hindi) | BA II- 1558610261,62,63, 1558620001, 1558620015-26, 28-41 | 30 |
29. | Dr. Uma Sharma | BA I- 2294110173-179 BA II-1558620042-64
| 7+23= 30 |
30. | Jagriti Rathee (English) | BA I- 2294110180- 185, 187- 206, 208-222 | 40 |
31. | Swati Billus (Economics) | BA I- 2294110223- 247, 2294120002, 2294120004-0017 | 40 |
32. | Paramjeet (English) | BA I- 2294120018- 0033, 2294120035-0039, 2294120041-0055, 2294120057-0060 | 40 |
33. | Anuradha Mittal (Bio-Tech) | BA I- 2383910002-0009, 2383910011-0035 | 33 |
34. | Amar Jyoti (Bio-Tech) | BA I- 2383910036-53, 2383920002, 0004- 0017 | 33 |
Department of chemistry
Roll No.’s Distribution For Mentorship (B.Sc I, II, III Non-Medical)
Mentor | Roll Nos. | Total | |
Prof. Indra Yadav | BSc III N.M. 1513001-1513011 | 10 | 30 |
BSc. II N.M. 1613001-10 | 10 | ||
BSc.I N.M. 1559120001-13 | 10 | ||
Dr. Sushil | BSc. III N.M. 1513012-21 | 10 | 30 |
BSc. II N.M. 1613402-414 | 10 | ||
BSc. I N.M. 1559120014-24 | 10 | ||
Dr. Joginder | BSc. III N.M. 1513023-1513035 | 10 | 30 |
BSc. II N.M. 1613415-1613427 | 10 | ||
BSc. I. N.M. 1559110001-11 | 10 | ||
Dr. Jai Pal | BSc. III N.M. 1513402-419 | 10 | 30 |
BSc. II N.M. 1613025-36 | 10 | ||
BSc. I.N.M. 1559110013-23 | 10 | ||
Gulshan Singh | BSc. III N.M. 1513036-49 | 10 | 30 |
BSc. II N.M. 1613013-24 | 10 | ||
BSc. I N.M. 1559110024-34 | 10 |
Department of Electronics & IT
Sr. No. | Name | Roll No(s) | Total |
1 | Praveen Mathur Associate Professor | B.Sc.(Elec.)-I: 1558810001-3, 1558820001-2 B.Sc.(Elec.)-II: 1613201,3,4, 1613601,3 B.Sc.(Elec.)-III: 1513201-3, 1513602,3 | 15 |
2 | Palvinder Singh Assistant Professor | B.Sc.(Elec.)-I: 1558810004-6, 1558830001 B.Sc.(Elec.)-II: 1613205, 1613604,7, 18 B.Sc.(Elec.)-III: 1513204,6,7, 1513604,6,7 B.Sc.(Hons)-IT-I: 1631310001-4, 1631320001-2,9-11 | 23 |
3 | Magandeep Kaur Assistant Professor | B.Sc.(Hons)-IT-I: 1631310001-4, 1631320001-2 B.Sc.(Hons)-IT-II:1615301-5, 1615701,3,4,5,6,8 B.Sc.(Hons)-IT-III: 1515301-4, 1515704-5 | 23 |
4 | Preeti Verma Assistant Professor | B.Sc.(Hons)-IT-I: 1631310019-28 B.Sc.(Hons)-IT-II: 1615727-36 B.Sc.(Hons)-IT-III:1515312, 13, 1515725,27,28,29,30,33 | 28 |
5 | Mandeep Kaur Assistant Professor | B.Sc.(Hons)-IT-II:1615306-309, 1615709-716 B.Sc.(Hons)-IT-III:1515305-7, 1515706-9,10-13 | 23 |
6 | Harleen Kaur Assistant Professor | B.Sc.(Hons)-IT-I: 1631310010-18 B.Sc.(Hons)-IT-II:1615717-726 B.Sc.(Hons)-IT-III: 1515309-11, 1515714,15,17,19,21,22,24 | 27 |
Sr No. | Name of the Teacher | Roll No. | Total |
1 | Ms. Bhupinder Kaur | BCOM I CAV Girls – 2366220002,3,4,5,6,7,9,10,11,12,13,14,15,16,18,19= 16 B.COM I ASPSM Boys – 2369510003,4,5,6,7,8,9,10,11,12,13,14,15,16,18,19,20,21,22,23,24,25,26, 27,28=25 | 41 |
2 | Ms. Mamta Guglani | BCOM I OMSP – Boys – 2369610002,4,6,7,8,9 = 6 Girls – 2369620002, 3,4,5,6,7,8,9,10,11,12,14 = 12 B.COM II OMSP – Boys – 1635210001,2,3,4,5,6,7,8,10,11= 10 Girls – 1635220004,6,7,8,9,10,11,12,14,15,16,18,20,22,23,24 = 16 | 28 |
3 | Ms. Nancy Chopra | B.COM II ASPSM Boys – 1635210001, 2,3,4,5,6,7,8,10,11= 10 Girls – 1635220004,6,7,8,9,10,11,12,14,15,16,18,20,22,23,24 =16 B.COM II CAV Boys – 1631810001,2,3,4,6,7,8,9,10,11,14,15,16,17= 14 | 30 |
4 | Mr. Parveen Kumar | B.COM II CAV Girls – 1631820003,5,6,7,8,9,10,12,13,14,15,16 = 12 B.COM III CAV Boys – 1612502,3,4,7,9,10,11,13,15,20 = 10 B.COM III ASPSM. Girls – 1612202,3,4,5,6,9 = 6 | 28 |
5 | Ms. Pooja Rani | B.COM III CAV Girls – 1612101,2,3,4,5,6,7,9,10,11,12,13,14,15,16,18,19,20,21,22,23,24,25=23 B.COM III ASPSM. Boys – 1612602,3,4,5,9,11,15,16,19,20,23,25,28,29,31,33 = 16 | 39 |
6 | Ms. Rashmi Billus | B.COM I PPI,2368610004, 7,8,9,12,13,14,16,18 = 9 B.COM II PPI Boys – 1631810001,2,3,4,6,7,8,9,10,11,14,15,16,17 = 14 Girls – 1631820003,5,6,7,8,9,10,12,13,14,15,16 = 12 | 35 |
7 | Ms. Bindu Aggarwal | B.COM IIIOMSP Girls – 1612301,3,4,5,6,7,8,9,10,12,13,16,17,18,19,20,21,22,23 = 19 Boys – 1612701,2,3,4,5,6,7,8,9,10,11,14,16 = 12 B.COM I ASPSM Girls – 2369520004,5,6 = 3 | 34 |
8 | Mr. Harvinder Singh | BCOM I CAV Boys – 2366210002,3,4,5,6,7,8,9,11,,12,13,14,15,17,18,19,20,21,23,24,25,27,28,29,30 = 25 B.COM III PPI Girls – 1612151,54 =2 Boys – 1612552,53,54,57,58,60,61,64,67 = 9 | 36 |
9 | Dr. Satbir Singh | B.Com General I Aided 2294210002,07,08,09,10,11,13,14,15,18,19,21,22,23 & 24 B.Com General II Aided 1558710001-08, 10,11, 13-15 & 17B.Com General III Aided 1612001-05, 07-10, 13-16 & 18B.Com General I SF 2366110002-06,08,09,12-16 & 18-21 | 59 |
10 | Ms. Kavleen Bharej | B.Com General I Aided 2294210025,26, 28-31 & 2294220002-10 B.Com General II Aided 1558710018-20 & 1558720002-12B.Com General III Aided 1612019, 22-26, 30-34 & 36-38B.Com General I SF 2366110022,23,25,26,28,30 & 32-41 | 59 |
11 | Ms. Heena | B.Com General I Aided 2294220011-16, 18-24, 26 & 27 B.Com General II Aided 1558720013,14,17-25 & 27-30B.Com General III Aided 1612039-43,45, 47-53 & 1612401B.Com General I SF 2366110043-52, 2366120002,03,06 & 08-10 | 60 |
12 | Ms. Chhavi Kiran | B.Com General I Aided 2294220028-35, 37-42 & 44 B.Com General II Aided 1558720031,34 & 36-48B.Com General III Aided 1612402,04,06-13 & 15-17B.Com General I SF 236612001-14,16,17,19,20 & 22-29 | 60 |
13 | Dr. Mohit Bindlish | B.Com General I Aided 229422045-52 & 55-62 B.Com General II Aided 1558720049-53 & 55-64B.Com General III Aided 1612420,23,25-29,32-35 & 37-41B.Com General I SF 2366120030-40,42,44-46 & 48 | 62 |
14 | Ms. Monika Sharma | B.Com General II SF 1631710002, 04-07, 10-14, 17-19, 21,22,24 & 26-29 B.Com General III SF 1641102-07, 10-19, 21-24 & 27-29 | 43 |
15 | Ms. Bhawna Madhok | B.Com General II SF 1631710030-32,34,38,40,42, 1631720001,02,04 & 06-15 B.Com General III SF 1641130,31,34-39, 41-45, 47-49, 51,52 1641502,05 & 07 | 43 |
16 | Ms. Anita Bindal | B.Com General II SF 1631720017,19,22-26,28-38 & 40 B.Com General III SF 1641508-10,12,13,15,16,18,21-23,25,27-32,34,36,38,39,41 & 42 | 43 |
Department of Computer Science & Applications
S.No | Name | Roll No(s) | Total | ||
1 | Ms. Amandeep Kaur Mehta Assistant Professor | B.C.A-I:1631110008-0022 | 15 | ||
2 | Ms. Meenakshi Sharma Assistant Professor | B.C.A-III: 1515625,628,632,636-638 B.Sc (C.Sc)-I: 1631510001-03,05-07, 16315120001-04 | 16 | ||
3 | Ms. Ruchi Sharma Assistant Professor | B.C.A-III: 1515214- 217, 1515601-607,617,620,622,624 | 15 | ||
4 | Ms. Kavita Kumari Assistant Professor | B.C.A-II: 1615641-643 B.C.A-III: 1415613, 1515201,203-211,213 | 15 | ||
5 | Ms. Ritu Rani Assistant Professor | B.Voc (SD)-III: 1515917-19,23-28
| 15 | ||
6 | Ms. Kamna Billus Assistant Professor | B.C.A-I :1631110022-0034,36,37 | 15 | ||
7 | Ms. Shilpa Chaudhary Assistant Professor | B.C.A-I: 1631120002-0012 B.C.A-II: 1615201- 1615204 | 15 | ||
8 | Ms. Pooja Bajaj Assistant Professor | B.C.A-II: 1615205-215,217-220 | 15 | ||
9 | Ms. Alpa Assistant Professor | B.C.A-I:1631110039- 0052, 1631120001 | 15 | ||
10 | Ms. Himanshu Assistant Professor | B.C.A-II: 1615617,619,621-625, 628-631,633,637-639 | 15 | ||
11 | Ms. Kanika Assistant Professor | B.C.A-II: 1615601-615 | 15 | ||
12 | Ms. Gagandeep Kaur Assistant Professor | B.Sc (C.Sc)-II: 1615001-09,11,1615401,03-05 | 14 | ||
13 | Ms. Shakshi Assistant Professor | B.Voc (SD)-II: 1615907,10,11-14,16-19,23, 27-30,32 | 16 | ||
14 | Ms. Pooja Bawa Assistant Professor | B.Sc (C.Sc)-II: 1615406,407 B.Sc (C.Sc)-II: 1515001-02,04-05,08-10,12 1515401,02,04,08,13 | 15 | ||
15 | Ms. Shaina Assistant Professor | B.Voc (SD)-III: 1515801,03,05, 1515901-04,06,0813,15 | 15 | ||
16 | Ms. Poonam Assistant Professor | B.Voc (SD)-I: 1645010001-1645010015 | 15 | ||
17 | Ms. Nidhi Assistant Professor | B.Voc (SD)-I: 1645010016-1645010020,22-27 1645020001-1645020004 | 15 | ||
18 | Ms. Hina Assistant Professor | B.Voc (SD)-I: 1645020005-1645020007, B.Voc (SD)-II: 1615801,02,05-07,09, 1615901-1615906 | 15 |
1 | Ms. Shubra | 2365610002-16=14 | 14 |
2 | Ms. Preeti | 2365610017-32=15 | 15 |
3 | Ms. Supriya | 2365610033-05=72 | 72 |
4 | Ms. Indu | 2365620006-23=17 | 17 |
Sr No. | Name of the Teacher | Roll No. | Total |
1 | Dr. Renu Sharma | M.Com General I 2370320012, 13, 14, 15, 16=5 M.Com IT I 2370420006, 7=2 M.Com IT II 1636020003=1 M.Com General II 1635920010, 11, 14, 15, 16 17, 18, 19, 20, 21, 22, 23=12 | 20 |
2 | Mr. Deepak Kumar | M.Com General I 2370310002, 3, 4, 2370320002, 3, 4, 5, 6, 7, 8, 9, 10, 11=13 M.Com IT I 2370420008, 9=2 M.Com General II 1635920001, 4=2 | 17 |
3 | Dr. Ekta Anand | M.Com General I 2370310006, 7, 2370320017, 19, 20, 21, 22, 23=8 M.Com IT I 2370420010, 12 =2 M.Com General II 1635920005, 6, 7, 8, 9, 1635910001, 2=17 | 17 |
4 | Ms. Anupam | M.Com General I 2370310008, 9, 2370320024, 25, 26, 27, 28, 29, 30, 31, 32=11 M.Com IT I 2370410002, 2370420002, 3, 4=4 M.Com IT II 1636020001, 2=2 | 17 |